Projects
Our Project List
| 1 | BOY’S HOSTEL | H.A.T.C. SHILLAROO, SHIMLA H.P. | 1989-1992 | SPORTS AUTHORITY OF INDIA | 5 STOREYED RCC FRAMED STR. I/C FINISHINGS |
| 2 | HEALTH CENTRE/QUARTERS | H.A.T.C. SHILLAROO, SHIMLA H.P. | 1991-1993 | SPORTS AUTHORITY OF INDIA | LOAD BEARING STONE BLDGS |
| 3 | I.T.I BUILDING | NEAR H.P.U. SHIMLA | 1992-1994 | I.T.I | 3 STOREYED RCC FRAMED STR. I/C FINISHINGS |
| 4 | D.C.C. HOSTEL | H.P.UNIVERSITY – SHIMLA | 1992-1994 | H.P.U | 6 STOREYED RCC FRAMED STR. I/C FINISHINGS |
| 5 | MINISTER’S HOUSES – 3NOS | CHOTHA SHIMLA | 1994-1996 | H.P.P.W.D | DOUBLE STOREYED RCC STR I/C INTERIORS & RETAINING WALLS |
| 6 | QUARTERS FOR MINISTER’S STAFF | CHOTHA SHIMLA | 1996-1997 | H.P.P.W.D | 3 STOREYED RCC FRAMED STR. I/C FINISHINGS |
| 7 | M.B.D PRESS BLDG | FOCAL PT., JALANDHAR | 1997-1998 | M.B.D | DOUBLE STOREYED RCC STR 150000 SQFT (MATERIAL BY CLIENT ) |
| 8 | KAPIL HOSPITAL | NEAR NEW CORTS , JALANDHAR | 1998-1999 | DR.KAPIL GUPTA | 3 STOREYED RCC FRAMED STR. I/C FINISHINGS |
| 9 | RAM SHARNAM BUILDINGS – 2NOS | JALANDHAR & KAPURTHALA | 1999-2000 | R.S. SOCIETY | STRUCTURE JOB ONLY ON LABOUR RATE BASIS |
| 10 | S.B.O.P | SHASTRI MKT , JALANDHAR | 1999-2000 | S.B.O.P | RCC LOCK RM + INTERIORS |
| 11 | OVER HEAD SMALL TANKS – 19 NOS & PIPE LINE WORKS | MUKERIAN/DASUA | 2000-2001 | RWS(PH) PUNJAB | RCC WORKS FOR WATER TANKS IN 19 VILLAGES |
| 12 | CAPITAL BANK | MEHATPUR NEAR JALANDHAR | 2001-2002 | CAPITAL BANK | STRUCTURE JOB + RCC LOCKER FOR BANK |
| 13 | H.F.C.L NODES/TOWERS | JALANDHAR & SURROUNDINGS | 2001-2002 | H.F.C.L | TOWER FOUNDATIONS & BLDGS JOBS – BOTH CIVIL + ELECTRICALS |
| 14 | FERTILISER FACTORY | WARIANA , JALANDHAR | 2002-2003 | MR.GHAI | WBM + RCC FLOOR FOR HEAVY TRAFFIC 45000 SQFT |
| 15 | SPORTS DEPTT PUNJAB | JLD/LDH/AMT/HSPR/TARANTARAN | 2003-2009 | SPORTS DEPTT | REPAIR/NEW WORKS OF BLDGS/TRACKS ETC |
| 16 | TOWER VISION -SPICE – 5 TOWERS | JALANDHAR | 2005-1006 | SPICE | RCC FNDS FOR TOWERS + AL & CU EARTHING |
| 17 | HUTCHISSON ESSAR – 30 TOWERS | PUNJAB | 2004-2006 | HUTCH | RCC FOUND + B/WALLS |
| 18 | RELIANCE COMMUNICATIONS – APPROX. 500 TOWERS | PUNJAB/H.P. | 2004-2010 | RELIANCE INFRATEL | TURN KEY BASIS (CIVIL FNDS + ELEC+ RF JOB + TOWER ERECTIONS + UPGRADATIONS ) |
| 19 | RELIANCE INDUSTRIES LTD . PETROL PUMPS FOR CITIES & AVIATION ( AMRITSAR AIRPORT) | PUNJAB/HIMACHAL | 2005-2008 | RIL | TURN KEY BASIS FOR CIVIL+ELECT+ MECH COMPLETE |
| 20 | SPORTS DEPTT PUNJAB | NAWANSHAHR | 2009-10 | SPORTS DEPTT | D.S.O. OFFICE |
| 21 | ALPHA G CORP MULTIPLEX & SHOPPING MALL | G.T.ROAD , AMRITSAR | 2008-10 | ALPHA G | INTERIORS/BOUNDRY WALL/ELECTRICAL ETC |
| 22 | RELIANCE COMMUNICATIONS – 15 TOWERS | PUNJAB | 2009-10 | RELIANCE INFRATEL | UPGRADATION WORKS FOR SHARING PROJECTS IN TOWERS + TOWER SITES |
| 23 | RELIANCE RETAILS FOR FRESH STORES/OFFICE/ SALE SHOPS | JALANDHAR | 2014-15 | RELIANCE | INTERIOR WORKS FOR STORES |
| 24 | GVK POWER THERMAL PLANT | GOINDWAL – PUNJAB | 2010-16 | GVK POWER | MAIN OFFICE BUILDING – I/C ROADS, INDUSTRIAL BUILDINGS, HOUSING COLONIES, FIRE STATION & CANTEEN BUILDING, RAILWAY BUIDINGS |
| 25 | ALPHA INTERNATIONAL CITY AMRITSAR | AMRITSAR | 2014-18 | ALPHA | VILLAS – FLATS, ROAD WORKS, BUIDINGS & B/ WALLS |
| 26 | RELIANCE JIO POINTS | PUNJAB | 2017-18 | RELIANCE | INTERIOR WORKS FOR JIO POINTS |
| 27 | ZONAL KNOWLEDGE CENTER | AMRITSAR,Punjab | 2019-2020 | PSPCL | OFFICERS TRAINING CENTER BUILDING |
| 28 | Sanitizer Plant | Kiri Afgana, Punjab | 2020 | Addie Broswon Brewries Ltd. | Plant building construction |
| 29 | Apple Distribution Office | Jalandhar, Punjab | 2020 | WWES IT Soln Pvt. Ltd. | Tiling. False ceiling, Furniture, Glass Work, Paint |
| 30 | Gymkhana Development Works | Jalandhar, Punjab | 2021 | Gymkhana Club | Club Development Works |
| 31 | Renovation Of Plaza Hotel | Jalandhar, Punjab | 2021 | Plaza Hotel | Complete Strengthening, Civil and interior Works |
| 32 | MBD Projects In Jalandhar | Jalandhar,Punjab | In Progress | MBD | MBD Nilopolis Mall Development work (Decathlon and Food Courts Construction and Upgradations) , MBD Industrial Building work at Focal Point, Maintenance works at Krishna MBD Resorts. |
33 | Basant AutoTech LLP (Auto Parts Factory) | Kangniwal, Jalandhar, Punjab | In Progress | Basant Autotech | Complete Civil Construction of 45,000 sft Factory. TRIMIX Flooring With Laser Machines. Admin Block, FF and STP tank, Road Work, Staff Block , Main gate, Machine/DG Foundations, Guard and Electrical Room |
Recent Projects
These are some of our recent projects that we have worked on
We Provide the Best Service in Industry
When your are planning to start a new industry Sharda Consortium is always on your side to full fill your construction related needs





































